Empfohlene Anzahl an WC´s für Veranstaltungen
Häufigkeit: je Person ca alle 4 Stunden!
Anzahl der benötigten QUICKI´s:
Teilnehmer | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h |
500 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
1000 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
2000 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 |
4000 | 5 | 8 | 11 | 13 | 14 | 15 | 18 | 18 | 18 | 18 |
5000 | 6 | 10 | 13 | 16 | 18 | 20 | 22 | 22 | 22 | 24 |
6000 | 7 | 12 | 16 | 20 | 22 | 24 | 24 | 26 | 26 | 28 |
8000 | 9 | 16 | 22 | 26 | 28 | 30 | 33 | 36 | 36 | 36 |
10000 | 11 | 20 | 26 | 33 | 36 | 39 | 42 | 42 | 45 | 45 |
20000 | 22 | 40 | 50 | 65 | 70 | 75 | 84 | 84 | 90 | 90 |
Werden während der Veranstaltung alkoholische Getränke ausgeschenkt, erhöht sich die Anzahl der benötigten "QUICKI"s um bis zu 50%!














